Paradas do Reino Unido: Animal Crossing pode agitar esta semana
Os dados mais recentes das paradas do Reino Unido chegaram, e mais uma vez, a semana foi bem tranquila por lá. Os jogos EA SPORTS FC 26 e Mario Kart World garantiram os dois primeiros lugares. Estamos na torcida para que Animal Crossing: New Horizons – Nintendo Switch 2 Edition traga um pouco mais de emoção quando for lançado no dia 15 de janeiro de 2026. A versão para Switch já teve um aumento bacana nas vendas, subindo da 17ª para a 11ª posição, quase entrando no top 10. No mais, tudo normal por aqui. No entanto, parece que as edições do Switch 2 estão ganhando popularidade, com a diferença entre os jogos do Switch e do Switch 2 diminuindo em vários títulos. Um exemplo é Breath of the Wild, que teve sua edição para Switch 2 superando a original, representando 54% das vendas.
Vamos dar uma olhada no top 40 da semana, com a divisão das plataformas para os jogos disponíveis no Switch, Switch 2 e outros consoles:
Última Semana | Esta Semana | Jogo | Plataforma | Divisão
1 | 1 | EA SPORTS FC 26 | Switch 38%, PS5 33%, PS4 18%, Switch 2 6%, Xbox 5%
2 | 2 | Mario Kart World
3 | 3 | Clair Obscur: Expedition
4 | 5 | Battlefield
5 | 6 | Pokémon Legends: Z-A | Switch 54%, Switch 2 46%
3 | 6 | Call of Duty: Black Ops
7 | 5 | Minecraft
8 | 8 | Mario Kart 8 Deluxe
9 | 9 | Dark Souls Trilogy
10 | 10 | Grand Theft Auto V
17 | 11 | Animal Crossing: New Horizons
13 | 12 | Donkey Kong Bananza
15 | 13 | Nintendo Switch Sports
14 | 14 | Super Mario Party Jamboree | Switch 58%, Switch 2 42%
21 | 15 | Super Mario Galaxy + Super Mario Galaxy 2
16 | 16 | Just Dance 2026 Edition
19 | 17 | F1
25 | 26 | Mafia Trilogy
22 | 19 | Elden Ring
54 | 20 | Lego Star Wars: The Skywalker Saga | PS5 54%, PS4 23%, Switch 16%, Xbox 7%
24 | 21 | The Witcher III: Wild Hunt Complete Edition
25 | 22 | Assassin’s Creed Shadows | PS5 64%, Switch 2 25%, Xbox 11%
23 | 23 | Super Mario Bros. Wonder
14 | 24 | Ghost of Yotei
71 | 25 | Split Fiction | PS5 71%, Switch 23%, Xbox 7%
- | 26 | The Witcher III: Wild Hunt GOTY Edition
- | 27 | EA Sports UFC 5
38 | 28 | The Legend of Zelda: Breath of the Wild | Switch 2 54%, Switch 46%
29 | 29 | Mafia: The Old Country
30 | 30 | Harry Potter: Quidditch Champions | PS5 61%, Switch 36%, PS4 3%, Xbox 1%
39 | 31 | Metroid Prime 4: Beyond | Switch 2 72%, Switch 28%
41 | 32 | Cyberpunk 2077 Ultimate Edition | PC 41%, PS5 35%, Switch 2 19%, Xbox 5%
28 | 33 | Avatar: Frontiers of Pandora – From the Ashes Edition
38 | 34 | Hogwarts Legacy | Switch 38%, Switch 2 24%, PS5 20%, PS4 12%
60 | 35 | The Legend of Zelda: Tears of the Kingdom | Switch 2 60%, Switch 40%
38 | 36 | Little Nightmares III | PS5 38%, Switch 35%, Switch 2 18%, Xbox 6% - | 37 | Dragon Ball Z: Kakarot + A New Power Awakens Set | Switch 57%, PS5 43%
- | 38 | Tomb Raider IV – VI Remastered
0 | 39 | It Takes Two | Switch 68%, PS4 32%, Xbox 0%
100 | 40 | Crash Bandicoot N. Sane Trilogy | Switch 100%
E aí, o que acharam das paradas dessa semana? Algum jogo que despertou seu interesse?
